> ## Documentation Index
> Fetch the complete documentation index at: https://docs.equa.cc/llms.txt
> Use this file to discover all available pages before exploring further.

# Feature Matrix

> Complete feature inventory with plan availability, maturity status, and add-on services

# Feature Matrix

This document provides a complete inventory of Equa platform features, their availability by subscription plan, and their current maturity status. Feature data is verified against the `equa-web/src/modules/` codebase (24 modules) and `equa-server/modules/` (20 service modules). Plan gating is verified against `equa-web/src/modules/payments/components/features-and-additional-services.tsx` (lines 91-108).

## Maturity Definitions

| Status      | Definition             | Criteria                                                               |
| ----------- | ---------------------- | ---------------------------------------------------------------------- |
| **GA**      | Generally Available    | Full CRUD operations, multiple components/pages, production-ready      |
| **Beta**    | Beta                   | Module exists with functional pages but limited scope or test coverage |
| **MVP**     | Minimum Viable Product | Module exists but mostly stubs, placeholders, or redirect logic        |
| **Planned** | Planned                | Referenced in navigation or code but not yet implemented               |

## Plan Gating Legend

| Symbol     | Meaning                                 |
| ---------- | --------------------------------------- |
| **All**    | Included in START, GROWTH, and SCALE    |
| **Paid**   | Included in GROWTH and SCALE only       |
| **Add-on** | Available as a separate add-on purchase |
| **--**     | Not applicable to plan gating           |

***

## Core Equity Management

| Feature                 | Description                                                                    | Plans | Maturity | Frontend Module           | Backend Module            |
| ----------------------- | ------------------------------------------------------------------------------ | ----- | -------- | ------------------------- | ------------------------- |
| Cap Table Management    | Shareholding tracking, filtering, grouping, CSV export, certificate generation | All   | GA       | `captable` (28 files)     | `captable`                |
| Electronic Securities   | Digital security issuance with auto-updates to cap table                       | All   | GA       | `captable`                | `captable`, `persistence` |
| Share Transfers         | Transfer shareholdings between holders with audit trail                        | Paid  | GA       | `captable`                | `captable`, `billing`     |
| Share Repurchases       | Company repurchase of outstanding shares                                       | Paid  | GA       | `captable`                | `captable`                |
| ESOP Management         | Equity incentive plans, pools, vesting schedules, option grants, exercising    | All   | GA       | `esop` (37 files)         | `persistence`             |
| Option Exercising       | Holder-initiated exercise of vested options                                    | All   | GA       | `esop`                    | `persistence`             |
| Convertible Instruments | Convertible notes and SAFE tracking, conversion modeling                       | All   | Beta     | `convertibles` (16 files) | `persistence`             |

<Info>
  **Source:** Plan gating from `equa-web/src/modules/payments/components/features-and-additional-services.tsx` (lines 91-108). Transfer feature gated by `OrganizationFeature.transfers` in `equa-server/modules/billing/src/responses.ts` (lines 51-58).
</Info>

## Documents and Legal

| Feature             | Description                                                        | Plans | Maturity | Frontend Module        | Backend Module              |
| ------------------- | ------------------------------------------------------------------ | ----- | -------- | ---------------------- | --------------------------- |
| Governing Documents | Agreement management by category, legal document storage           | All   | GA       | `agreements` (6 files) | `persistence`               |
| Document Management | File upload/download, folder organization, data room functionality | All   | GA       | `documents` (7 files)  | `data-room`, `file-storage` |
| Data Rooms          | Secure document sharing with investors and stakeholders            | All   | GA       | `documents`            | `data-room`                 |
| Document Generation | Automated legal document creation from templates                   | All   | GA       | --                     | `doc-gen`                   |
| Legends Management  | Securities legend text management for compliance                   | Paid  | GA       | `organization`         | `billing`                   |

## Organization and Team

| Feature                 | Description                                                           | Plans | Maturity | Frontend Module                     | Backend Module  |
| ----------------------- | --------------------------------------------------------------------- | ----- | -------- | ----------------------------------- | --------------- |
| Organization Management | Organization creation, settings, securities configuration             | All   | GA       | `organization` (29 files)           | `organizations` |
| Organization Dashboard  | Summary view with cap table overview, recent actions, capital metrics | All   | Beta     | `organization-dashboard` (10 files) | `api`           |
| Member Management       | Team member invitations, profiles, role assignment                    | All   | GA       | `team-members` (18 files)           | `organizations` |
| Roles and Permissions   | Custom role creation, permission assignment, cascading access control | All   | Beta     | `roles` (14 files)                  | `auth`          |
| ORM Platform            | Core organizational relationship management                           | All   | GA       | `organization`                      | `organizations` |

## Finance and Billing

| Feature              | Description                                              | Plans | Maturity | Frontend Module            | Backend Module |
| -------------------- | -------------------------------------------------------- | ----- | -------- | -------------------------- | -------------- |
| Finance Dashboard    | Bank accounts, transactions, invoices/bills, AR/AP aging | --    | GA       | `hh-finance` (15 files)    | `agent`        |
| Payments and Billing | Subscription management, payment profiles, checkout      | --    | GA       | `payments` (23 files)      | `billing`      |
| Subscription Plans   | Plan comparison and selection UI                         | --    | MVP      | `subscriptions` (12 files) | `billing`      |
| Referral Program     | Equa Cash credits, referral tracking, transfer history   | --    | GA       | `referrals` (39 files)     | `referral`     |
| Wallet Management    | Digital wallet for Equa Cash and credits                 | --    | GA       | `profile`                  | `wallet`       |

## AI and Onboarding

| Feature               | Description                                                                                                                     | Plans | Maturity | Frontend Module       | Backend Module |
| --------------------- | ------------------------------------------------------------------------------------------------------------------------------- | ----- | -------- | --------------------- | -------------- |
| Equanaut AI Assistant | AI-powered workspace setup from natural language descriptions. Regular chat also available to guest users (no account required) | All   | GA       | `equanaut` (41 files) | `agent`        |
| Welcome Flow          | First-time user onboarding, profile building, PIN setup                                                                         | --    | Beta     | `welcome` (6 files)   | `auth`         |
| Landing Page          | Public-facing landing with AI-driven sign-up flow                                                                               | --    | Beta     | `landing` (4 files)   | --             |

## User Management

| Feature        | Description                                                                                                   | Plans | Maturity | Frontend Module            | Backend Module |
| -------------- | ------------------------------------------------------------------------------------------------------------- | ----- | -------- | -------------------------- | -------------- |
| Authentication | Login, registration, password reset, email verification, Google OAuth                                         | --    | GA       | `auth` (17 files)          | `auth`         |
| User Profile   | Profile editing, account settings, portfolio, themes                                                          | --    | GA       | `profile` (36 files)       | `api`          |
| User Dashboard | Organization selection and routing                                                                            | --    | MVP      | `user-dashboard` (2 files) | `api`          |
| Guest Access   | Limited-access guest dashboard, portfolio, referrals, Equanaut AI chat (regular chat only, no tool execution) | --    | Beta     | `guest` (13 files)         | `auth`         |

## Reporting and Administration

| Feature           | Description                                                         | Plans | Maturity | Frontend Module      | Backend Module  |
| ----------------- | ------------------------------------------------------------------- | ----- | -------- | -------------------- | --------------- |
| Reports           | Holder reports, holdings reports, pool reports, cap table analytics | All   | Beta     | `reports` (5 files)  | `api`           |
| Actions Tracking  | Action management, feature request system                           | All   | Beta     | `actions` (11 files) | `activity`      |
| Admin Panel       | Site statistics, organization invitations, user management          | --    | MVP      | `admin` (6 files)    | `admin`         |
| Activity Tracking | Event logging and audit trail                                       | --    | GA       | --                   | `activity`      |
| Notifications     | Email and in-app notification delivery                              | --    | GA       | --                   | `notifications` |

## Integrations

| Feature               | Description                                              | Plans | Maturity | Frontend Module           | Backend Module |
| --------------------- | -------------------------------------------------------- | ----- | -------- | ------------------------- | -------------- |
| Google Drive Sync     | Bidirectional document synchronization with Google Drive | All   | Beta     | `google-drive` (13 files) | `google-drive` |
| Microsoft Integration | Microsoft 365 document integration                       | --    | Planned  | --                        | `microsoft`    |

***

## Add-On Services

These services are not included in any base plan and are available as separate add-on purchases:

| Add-On                        | Description                                            | Status    |
| ----------------------------- | ------------------------------------------------------ | --------- |
| 409A Valuations               | Independent 409A valuation service                     | Available |
| 409A Materials Refresh        | Updated valuation materials for existing 409A          | Available |
| Blockchain & Token Securities | Tokenized security issuance on blockchain              | Available |
| Investor Issuance Portal Page | Dedicated investor-facing portal for security issuance | Available |
| Legal Entity Formation        | Company formation and registration services            | Available |

<Info>
  **Source:** Add-on list from `equa-web/src/modules/payments/components/features-and-additional-services.tsx` (lines 102-107). These features have no `for` array in the gating table, indicating they are not included in any base plan.
</Info>

***

## Summary

| Category            | Total Features | GA     | Beta  | MVP   | Planned |
| ------------------- | -------------- | ------ | ----- | ----- | ------- |
| Core Equity         | 7              | 5      | 1     | 0     | 0       |
| Documents & Legal   | 5              | 5      | 0     | 0     | 0       |
| Organization & Team | 5              | 3      | 2     | 0     | 0       |
| Finance & Billing   | 5              | 4      | 0     | 1     | 0       |
| AI & Onboarding     | 3              | 1      | 2     | 0     | 0       |
| User Management     | 4              | 2      | 1     | 1     | 0       |
| Reporting & Admin   | 5              | 2      | 2     | 1     | 0       |
| Integrations        | 2              | 0      | 1     | 0     | 1       |
| **Total**           | **36**         | **22** | **9** | **3** | **1**   |

**Platform maturity:** 61% of features are GA, 86% are GA or Beta.
